1. Easy to operate.
2. Automatic standby function.
3. Clog prevention and maintenance function.
4. Automatic self-checking and warning function.
5. Safe reagent without any harm to environment.
6. Both whole blood and prediluted blood test modes are available.
7. Carry-over protection by automatic probe interior and exterior washing.
Model |
BK-6100 | ||||||||||||||||||||||||||||||||||||||
Automatic | Fully automatic | ||||||||||||||||||||||||||||||||||||||
Throughput | 60 tests/hr | ||||||||||||||||||||||||||||||||||||||
AssayItems | 22 parameters, 3 parts differential of WBC | ||||||||||||||||||||||||||||||||||||||
SampleVolume | 13ul(whole blood),20ul(prediluted blood) | ||||||||||||||||||||||||||||||||||||||
MeasuringPrinciple | Electro-impedance, photometric
|
||||||||||||||||||||||||||||||||||||||
Testing Items | WBC LY LY% MO MO% GR GR% RBC HGB HCT MCV RDW-SD RDW-CV MCH MCHC PLT MPV PCT PDW WBC histograms RBC histograms PLT histograms | ||||||||||||||||||||||||||||||||||||||
LinearityRange | WBC: 0.0-99.9(×10^9/L) RBC:0.0-99.9(×10^12/L) HGB: 0.0-300(g/L) PLT: 0.0-99.9(×10^9/L) | ||||||||||||||||||||||||||||||||||||||
Accuracy (CV%) | WBC≤2.0% RBC≤1.5% PCT≤3.0% PLT≤5.0% HGB≤1.5% MPV≤3.0% HCT≤2.0% MCV≤1.0% PDW≤3.0% MCH≤2.0% MCHC≤2.0% | ||||||||||||||||||||||||||||||||||||||
Display | LCD | ||||||||||||||||||||||||||||||||||||||
Storage | 200,000 results including histograms | ||||||||||||||||||||||||||||||||||||||
Output | One RS232 ,one PS2 and two USB. Available for LIS | ||||||||||||||||||||||||||||||||||||||
Printer | Built-in thermal printer, USB to external printer(Optional) | ||||||||||||||||||||||||||||||||||||||
Data input | Keypad ( mouse and keypad available) | ||||||||||||||||||||||||||||||||||||||
QC | Automatically calculates X, SD, CV% and saves date | ||||||||||||||||||||||||||||||||||||||
Language | English and Spanish. Other language on request | ||||||||||||||||||||||||||||||||||||||
Power supply | 110/220V±10% , 60/50Hz | ||||||||||||||||||||||||||||||||||||||
Package Size | 660*480*640mm | ||||||||||||||||||||||||||||||||||||||
GrossWeight | 38kg |
①. 3 part diff of WBC.
②. 22 parameters.
③. 60 tests per hour.