Parameters: PT, APTT, TT, FIB, etc.
Principle: Clotting, optical method
Precise electronic pipette
Languages: English, French, Spanish, Portuguese, etc.
Automatic start reagent addition
Thermal Printer, auto & manual print
Support LIS
Model | COA01 | COA02 | COA04 | |
---|---|---|---|---|
Testing channel | 1 | 2 | 4 | |
Display | 4.3 inch screen | 5 inch screen | ||
Cuvette incubation positions | 5 | 12 | 24 | |
Reagent incubation positions | 2 | 5 | 6 | |
Wavelength | LED 470nm | |||
Sample type | Plasma | |||
Memory | 10000 results storage | |||
Sample volume | 20-40μl | |||
Electronic Pipette | 20-40μl | |||
Available dimensions | Seconds, ratio, %, g/L | |||
Incubation Temperature | 37.0±1.0℃ | |||
Relative humidity | ≤85% | |||
Precision | PT, APTT, FIB≤5%; TT≤8%(Normal sample) | |||
Deviation between channels | ≤5% | |||
Power supply | AC100-240V, 50/60Hz | |||
Net weight | 2.1kg | 4.5kg | 5.2kg | |
Dimension | 290*260*135mm | 345*325*145mm | 375*335*175mm | |
Package size | 360*360*260mm | 440*420*350mm | 440*420*340mm | |
Gross weight | 6.5kg | 7kg | 7.5kg |
Reagent parameters:
Sample volume | Reagent 1 | Reagent 2 | Incubating time | CV% | |
---|---|---|---|---|---|
PT | 20μl | 40μl | ---------------- | 120s | ≤5% |
APTT | 20μl | 20μl | 20μl | 180s | ≤5% |
TT | 30μl | 30μl | ----------------- | 120s | ≤8% |
FIB | 40μl | 20μl | ----------------- | 180s | ≤5% |
BIOBASE COA series Semi Auto Coagulation Analyzer is easy-to-use equipped with precise pipette. Small volume of sample and reagent is needed for tests to save cost, for sure it is designed to meet the requirement of small lab or clinics.